Worlds of the Ring Realms
Titaan
Titaan
Name: | Titaan |  |
Satellites: | 2 (Pernithius/Triatus) |
Circumference: | 30,000mi (Approx) |
Primary landmasses: | 5 |
Land/Water Distribution: | 30%/70%(Approx) |
Median Temperature: | 74 (-35/150) |
Population: | 850,000,000 Approx |
Day/Year Cycle: | 29 bells/317 day cycles | Click here for larger view |
Special Note: Due to sad circumstances the 1800 sq in. master map that once depicted
Titaan in excruciating detail succumbed to water damage. It may be years, if at all, that detail
is recaptured. I have gone part way in reproducing a topographical relief. In the future some
of the areas will be created in detail.
General Landmasses